# Conference & trade show directory

38,150 events tracked, 28,846 upcoming.

- Page: 955

## Events

- [SMACNA Annual Convention 2028](https://www.luminik.io/events/smacna-annual-convention-phoenix/): 8 to 11 Oct 2028 | Phoenix, United States | PropTech & Construction
- [NCSM Annual Conference 2028](https://www.luminik.io/events/ncsm-annual-conference-st-paul/): 9 to 11 Oct 2028 | St. Paul, United States
- [Parcel Forum 2028](https://www.luminik.io/events/parcel-forum-nashville-7752904d0db1/): 9 to 11 Oct 2028 | Nashville, United States | Supply Chain & Logistics
- [AAFP FMX 2028](https://www.luminik.io/events/aafp-fmx-tba/): 10 to 14 Oct 2028 | TBA | Health Tech
- [Annual APT International Conference](https://www.luminik.io/events/annual-apt-international-conference/): 10 to 15 Oct 2028 | Garden Grove, United States
- [HOLZ](https://www.luminik.io/events/holz-basel/): 10 to 14 Oct 2028 | Basel, Switzerland | PropTech & Construction
- [ISAET](https://www.luminik.io/events/isaet-chicago/): 10 to 13 Oct 2028 | Chicago, United States | PropTech & Construction
- [APWA Washington Chapter Conference](https://www.luminik.io/events/apwa-washington-chapter-conference-41d6a1d7da86/): 11 to 12 Oct 2028 | Kennewick, United States | GovTech & Public Sector
- [Plastic Surgery The Meeting 2028](https://www.luminik.io/events/plastic-surgery-the-meeting-los-angeles/): 12 to 15 Oct 2028 | Los Angeles, United States | MedTech
- [NAMD Fall Conference 2028](https://www.luminik.io/events/namd-fall-conference-oxon-hill-4e6e14f46f33/): 15 to 18 Oct 2028 | Oxon Hill, United States | Health Tech
- [Annual Northwest Turfgrass Association Conference](https://www.luminik.io/events/annual-northwest-turfgrass-association-conference/): 16 to 18 Oct 2028 | Brewster, United States | AgTech
- [K Trade Fair 2028](https://www.luminik.io/events/k-trade-fair-dusseldorf-bf5227e4131b/): 18 to 25 Oct 2028 | Düsseldorf, Germany
- [CCCSAA Student Leadership Conference](https://www.luminik.io/events/cccsaa-student-leadership-conference/): 19 to 22 Oct 2028 | City of Industry, United States | EdTech
- [ANESTHESIOLOGY Annual Meeting 2028](https://www.luminik.io/events/anesthesiology-annual-meeting-chicago/): 20 to 24 Oct 2028 | Chicago, United States | MedTech
- [NFRA Convention 2028](https://www.luminik.io/events/nfra-convention-national-harbor-380cd0b0109c/): 21 to 24 Oct 2028 | National Harbor
- [Baden-Baden Reinsurance Meeting 2028](https://www.luminik.io/events/baden-baden-reinsurance-meeting-65bf8b635b9a/): 22 to 26 Oct 2028 | Baden-Baden, Germany | Insurtech
- [MS&T 2028](https://www.luminik.io/events/ms-t-pittsburgh-c31f222c1ef5/): 22 to 25 Oct 2028 | Pittsburgh, United States | Aerospace & Defense
- [P2F2 Conference 2028](https://www.luminik.io/events/p2f2-conference-tacoma/): 22 to 25 Oct 2028 | Tacoma, United States
- [CoHEsion Summit 2028](https://www.luminik.io/events/cohesion-summit-indianapolis/): 23 to 25 Oct 2028 | Indianapolis
- [EDUCAUSE Annual Conference 2028](https://www.luminik.io/events/educause-annual-conference-seattle/): 30 Oct to 2 Nov 2028 | Seattle, United States | EdTech
- [A/TA Air Mobility Symposium & Technology Exposition 2028](https://www.luminik.io/events/a-ta-air-mobility-symposium-technology-exposition-orlando-b9b2a64ef6e8/): 2 to 5 Nov 2028 | Orlando, United States | Aerospace & Defense
- [MATCP Coordinators & Case Manager & MCJE Conference (MATCP Coordinators & Case Manager & MCJE Conf)](https://www.luminik.io/events/matcp-coordinators-case-manager-mcje-conference/): 2 to 3 Nov 2028 | Port Huron, United States | GovTech & Public Sector
- [AAP National Conference & Exhibition 2028](https://www.luminik.io/events/aap-national-conference-exhibition-boston/): 3 to 7 Nov 2028 | Boston, United States
- [MSCA Annual Educational Conference](https://www.luminik.io/events/msca-annual-educational-conference/): 5 to 8 Nov 2028 | Marco Island, United States | Manufacturing
- [Western Section of the American Urological Association Meeting](https://www.luminik.io/events/western-section-of-the-american-urological-association-meeting/): 5 to 10 Nov 2028 | Koloa, United States | MedTech
- [AARC Congress 2028](https://www.luminik.io/events/aarc-congress-san-antonio/): 7 to 10 Nov 2028 | San Antonio, United States | MedTech
- [NSGC Annual Conference 2028](https://www.luminik.io/events/nsgc-annual-conference-detroit/): 7 to 11 Nov 2028 | Detroit, United States | Pharma & Life Sciences
- [SHPE National Convention 2028](https://www.luminik.io/events/shpe-national-convention-denver/): 8 to 12 Nov 2028 | Denver, United States
- [Texcare International 2028](https://www.luminik.io/events/texcare-international-frankfurt-am-main-3fc3075e3cd0/): 8 to 11 Nov 2028 | Frankfurt am Main, Germany | Manufacturing
- [IAEM Annual Conference & EMEX 2028](https://www.luminik.io/events/iaem-annual-conference-emex-savannah/): 10 to 16 Nov 2028 | Savannah, United States | GovTech & Public Sector

Page 955 of 962.

[Previous page](https://www.luminik.io/events/directory.md?page=954) | [Next page](https://www.luminik.io/events/directory.md?page=956)

Source: https://www.luminik.io/events/directory/
