# Trade shows 2027

3,077 trade shows and expos with a confirmed 2027 date, across 110 countries and 40 industries.

## Events

- [Addit Expo 3D](https://www.luminik.io/events/addit-expo-3d-kiev/): May 25 to 27, 2027 | Kiev, Ukraine | Manufacturing
- [BIG DATA & AI EXPO](https://www.luminik.io/events/big-data-ai-expo-stockholm/): May 25 to 26, 2027 | Stockholm, Sweden | AI & Machine Learning
- [Cloud & Cyber Security Expo](https://www.luminik.io/events/cloud-cyber-security-expo-stockholm/): May 25 to 26, 2027 | Stockholm, Sweden | Cybersecurity
- [DATA CENTER EXPO](https://www.luminik.io/events/data-center-expo-stockholm/): May 2027 | Stockholm, Sweden | Cloud & DevOps
- [Data Centre Expo](https://www.luminik.io/events/data-centre-expo-stockholm/): May 25 to 26, 2027 | Stockholm, Sweden | Cloud & DevOps
- [DevOps Expo](https://www.luminik.io/events/devops-expo-stockholm/): May 25 to 26, 2027 | Stockholm, Sweden | Cloud & DevOps
- [HOPITAL EXPO & GERONT HANDICAP EXPO](https://www.luminik.io/events/hopital-expo-geront-handicap-expo-paris/): May 25 to 27, 2027 | Paris, France | Health Tech
- [Las Vegas Licensing Expo](https://www.luminik.io/events/las-vegas-licensing-expo/): May 25 to 27, 2027 | Las Vegas, United States | Media & Entertainment
- [Logistika Expo 2027](https://www.luminik.io/events/logistika-expo-moscow/): May 25 to 28, 2027 | Moscow, Russia
- [Navexpo](https://www.luminik.io/events/navexpo/): May 25 to 27, 2027 | Lorient, France | Supply Chain & Logistics
- [Nordic Mobile Expo](https://www.luminik.io/events/nordic-mobile-expo-stockholm/): May 25 to 26, 2027 | Stockholm, Sweden
- [Northwest Preview Show](https://www.luminik.io/events/northwest-preview-show-e0394bb10b78/): May 25 to 27, 2027 | Tacoma, United States | Sports
- [Plast Expo UA](https://www.luminik.io/events/plast-expo-ua-kiev/): May 25 to 27, 2027 | Kiev, Ukraine | Manufacturing
- [Renovation & Transformation Trade Fair](https://www.luminik.io/events/renovation-transformation-trade-fair/): May 25 to 27, 2027 | 's-Hertogenbosch, Netherlands | PropTech & Construction
- [SALON CREATEX](https://www.luminik.io/events/salon-createx-bogot/): May 25 to 27, 2027 | Bogotá, Colombia | Manufacturing
- [SALON INTERNATIONAL DES COMPOSANTS AUTOMOBILES](https://www.luminik.io/events/salon-international-des-composants-automobiles-tunis/): May 25 to 30, 2027 | Tunis, Tunisia | Automotive
- [SANTEXPO - Paris Healthcare Week](https://www.luminik.io/events/santexpo-paris-healthcare-week/): May 25 to 27, 2027 | Paris, France | Health Tech
- [Stockholm Tech Show](https://www.luminik.io/events/stockholm-tech-show/): May 25 to 26, 2027 | Stockholm, Sweden
- [VVS Fair](https://www.luminik.io/events/vvs-fair/): May 25 to 27, 2027 | Odense, Denmark | PropTech & Construction
- [Beauty Show Krasnodar](https://www.luminik.io/events/beauty-show-krasnodar-b832c18f7da1/): May 26 to 28, 2027 | Krasnodar, Russia | Consumer Goods
- [BIC - INTERNATIONAL BUILDING INDUSTRIALIZATION OF CONSTRUCTION EXHIBITION ASIA](https://www.luminik.io/events/bic-international-building-industrialization-of-construction-exhibition-shanghai/): May 26 to 28, 2027 | Shanghai, China | PropTech & Construction
- [Build Expo USA - Charlotte](https://www.luminik.io/events/build-expo-charlotte-fe0e33b845ea/): May 26 to 27, 2027 | Charlotte, United States | PropTech & Construction
- [Fire & Safety Expo Korea (FSEK)](https://www.luminik.io/events/fire-safety-expo-korea/): May 26 to 28, 2027 | Daegu, South Korea | PropTech & Construction
- [Fire & Safety Expo Korea](https://www.luminik.io/events/fire-safety-expo-korea-daegu/): May 26 to 28, 2027 | Daegu, South Korea
- [HOMEDECO EXPO UZ](https://www.luminik.io/events/homedeco-expo-uz-tashkent/): May 26 to 28, 2027 | Tashkent, Uzbekistan | Retail & E-commerce
- [IDET - International Exhibition of Defence & Security Technologies](https://www.luminik.io/events/idet-international-exhibition-of-defence-security-technologies-brno/): May 26 to 28, 2027 | Brno, Czech Republic | Aerospace & Defense
- [INABIKE - International Trade Show for Motorcycle, Parts & Accessories Industry](https://www.luminik.io/events/inabike-international-trade-show-for-motorcycle-parts-accessories-industry-jakarta/): May 26 to 28, 2027 | Jakarta, Indonesia | Automotive
- [Intelligent Building Expo Tashkent](https://www.luminik.io/events/intelligent-building-expo-tashkent/): May 26 to 28, 2027 | Tashkent, Uzbekistan
- [Interior Space Show](https://www.luminik.io/events/interior-space-show-shanghai/): May 26 to 28, 2027 | Shanghai, China | PropTech & Construction
- [International Exhibition of the Fashion Industry (Moda Fest)](https://www.luminik.io/events/international-exhibition-of-the-fashion-industry/): May 26 to 28, 2027 | Krasnodar, Russia | Retail & E-commerce

## Related years

- [Conferences 2027](https://www.luminik.io/conferences/2027/)
- [Trade shows 2026](https://www.luminik.io/trade-shows/2026/)

Page 67 of 103.

Previous page: https://www.luminik.io/trade-shows/2027.md?page=66

Next page: https://www.luminik.io/trade-shows/2027.md?page=68